RECTANGULAR

Description

Dimensiones Masa Teórica (Kg)
25 x 15 x 1,5mm x 6mt 5.0
30 x 20 x 1,5mm x 6mt 6.4
30 x 20 x 2,0mm x 6mt 8.2
40 x 20 x 1,5mm x 6mt 7.8
40 x 20 x 2,0mm x 6mt 10.1
40 x 30 x 1,5mm x 6mt 9.2
40 x 30 x 2,0mm x 6mt 11.9
50 x 20 x 1,5mm x 6mt 9.2
50 x 20 x 2,0mm x 6mt 11.9
50 x 30 x 1,5mm x 6mt 10.6
50 x 30 x 2,0mm x 6mt 13.9
50 x 30 x 3,0mm x 6mt 19.8
60 x 40 x 2,0mm x 6mt 17.6
60 x 40 x 3,0mm x 6mt 25.5
70 x 30 x 2,0mm x 6mt 17.6
70 x 30 x 3,0mm x 6mt 25.5
80 x 40 x 2,0mm x 6mt 21.4
80 x 40 x 3,0mm x 6mt 31.1
100 x 50 x 2,0mm x 6mt 27.0
100 x 50 x 3,0mm x 6mt 39.6
100 x 50 x 4,0mm x 6mt 51.5
100 x 50 x 5,0mm x 6mt 62.9
150 x 50 x 2,0mm x 6mt 36.4
150 x 50 x 3,0mm x 6mt 53.8
150 x 50 x 4,0mm x 6mt 70.4
Aplicaciones Muebles, rejas y proteccionesEstructuras, piezas y partes automotrices

Postes, señalética vial, barandas, pasarelas, etc.