TUBOS

Categoría: Etiqueta:

Descripción

Dimensiones Masa Teórica (Kg)
5/8» x 1,5mm x 6,0mt 3.2
3/4» x 1,5mm x 6,0mt 3.9
7/8» x 1,5mm x 6,0mt 4.6
1» x 1,5mm x 6,0mt 5.3
1» x 2,0mm x 6,0mt 6.9
1-1/4» x 1,5mm x 6,0mt 6.7
1-1/4» x 2,0mm x 6,0mt 8.8
1-1/2» x 1,5mm x 6,0mt 8.1
1-1/2» x 2,0mm x 6,0mt 10.7
1-3/4» x 1,5mm x 6,0mt 9.5
2» x 1,5mm x 6,0mt 10.9
2» x 2,0mm x 6,0mt 14.5
2» x 3,0mm x 6,0mt 21.2
2-1/2» x 3,0mm x 6,0mt 26.9
3» x 2mm x 6,0mt 22.0
3» x 3mm x 6,0mt 32.5
4» x 2mm x 6,0mt 29.5
4» x 3mm x 6,0mt 43.7
Aplicaciones Señalética vial, muebles, bicicletas y estructurasPiezas y partes automotrices

Andamios

Balsas salmoneras