ÁNGULO LAMINADO

Categoría: Etiqueta:

Descripción

Dimensiones Masa Teórica (Kg)
20 x 20 x 3mm x 6mt 5.3
25 x 25 x 3mm x 6mt 6.7
25 x 25 x 5mm x 6mt 10.7
30 x 30 x 3mm x 6mt 8.2
30 x 30 x 5mm x 6mt 13.1
40 x 40 x 3mm x 6mt 11.0
40 x 40 x 4mm x 6mt 14.5
40 x 40 x 5mm x 6mt 17.8
40 x 40 x 6mm x 6mt 21.1
50 x 50 x 3mm x 6mt 14.0
50 x 50 x 4mm x 6mt 18.4
50 x 50 x 5mm x 6mt 22.6
50 x 50 x 6mm x 6mt 26.8
65 x 65 x 5mm x 6mt 29.8
65 x 65 x 6mm x 6mt 35.5
80 x 80 x 6mm x 6mt 44.0
80 x 80 x 8mm x 6mt 57.8
100 x 100 x 6mm x 6mt 55.6
100 x 100 x 8mm x 6mt 73.2
100 x 100 x 10mm x 6mt 90.0
100 x 100 x 12mm x 6mt 106.8
Aplicaciones Construcción de estructuras metálicas livianas y pesadasTorres de alta tensión

Elementos estructurales articulados, grúas, carrocerías, etc.