CUADRADO

Description

Dimensiones Masa Teórica (Kg)
15 x 15 x 1,5mm x 6mt 3.5
20 x 20 x 1,0mm x 6mt 3.5
20 x 20 x 1,5mm x 6mt 5.0
20 x 20 x 2,0mm x 6mt 6.3
25 x 25 x 1,5mm x 6mt 6.4
25 x 25 x 2,0mm x 6mt 8.2
30 x 30 x 1,5mm x 6mt 7.8
30 x 30 x 2,0mm x 6mt 10.1
40 x 40 x 1,5mm x 6mt 10.6
40 x 40 x 2,0mm x 6mt 13.9
40 x 40 x 3,0mm x 6mt 19.8
50 x 50 x 1,5mm x 6mt 13.4
50 x 50 x 2,0mm x 6mt 17.6
50 x 50 x 3,0mm x 6mt 25.5
50 x 50 x 4,0mm x 6mt 32.7
50 x 50 x 5,0mm x 6mt 39.4
75 x 75 x 2,0mm x 6mt 27.0
75 x 75 x 3,0mm x 6mt 39.6
75 x 75 x 4,0mm x 6mt 51.5
100 x 100 x 2,0mm x 6mt 36.4
100 x 100 x 3,0mm x 6mt 53.8
100 x 100 x 4,0mm x 6mt 70.4
100 x 100 x 5,0mm x 12mt 172.9
100 x 100 x 5,0mm x 6mt 86.5
150 x 150 x 4,0mm x 6mt 108.1
150 x 150 x 6,0mm x 6mt 158.5
Aplicaciones Muebles, rejas y proteccionesEstructuras, piezas y partes automotrices

Postes, señalética vial, barandas, pasarelas, etc.