VIGAS WF (2/2)

Description

Medida
(mm kg/m)
Medida
(pulgadas lb/ft)
Masa Lineal
(kg/m)
Altura
(mm)
Ancho del ala
(mm)
Espesor Alma
(mm)
Espesor Ala
(mm)
W 360×79,0 W 14×53 79.0 354 205 9.4 16.8
W 410×38,8 W 16×26 38.8 399 140 6.4 8.8
W 410×46,1 W 16×31 46.1 403 140 7.0 11.2
W 410×53,0 W 16×36 53.0 403 177 7.5 10.9
W 410×60,0 W 16×40 60.0 407 178 7.7 12.8
W 410×67,0 W 16×45 67.0 410 179 8.8 14.4
W 410×75,0 W 16×50 75.0 413 180 9.7 16.0
W 410×85,0 W 16×57 85.0 417 181 10.9 18.2
W 460×52,0 W 18×35 52.0 450 152 7.6 10.8
W 460×60,0 W 18×40 60.0 455 153 8.0 13.3
W 460×68,0 W 18×46 68.0 459 154 9.1 15.4
W 460×74,0 W 18×50 74.0 457 190 9.0 14.5
W 460×82,0 W 18×55 82.0 460 191 9.9 16.0
W 460×89,0 W 18×60 89.0 463 192 10.5 17.7
W 460×97,0 W 18×65 97.0 466 193 11.4 19.0
W 460×106,0 W 18×71 106.0 469 194 12.6 20.6
W 460×177,0 W 18×119 177.0 482 286 16.6 26.9
W 530×66,0 W 21×44 66.0 525 165 8.9 11.4
W 530×72,0 W 21×48 72.0 524 207 9.0 10.9
W 530×74,0 W 21×50 74.0 529 166 9.7 13.6
W 530×82,0 W 21×55 82.0 528 209 9.5 13.3
W 530×85,0 W 21×57 85.0 535 166 10.3 16.5
W 530×92,0 W 21×62 92.0 533 209 10.2 15.6
W 530×101,0 W 21×68 101.0 537 210 10.9 17.4
W 530×109,0 W 21×73 109.0 539 211 11.6 18.8
W 610×101,0 W 24×68 101.0 603 228 10.5 14.9
W 610×113,0 W 24×76 113.0 608 228 11.2 17.3
W 610×125,0 W 24×84 125.0 612 229 11.9 19.6
W 610×140,0 W 24×94 140.0 617 230 13.1 22.2
W 610×155,0 W 24×104 155.0 611 324 12.7 19.0
W 610×174,0 W 24×117 174.0 616 325 14.0 21.6
Largos  Disponibles Largos Estándar 6 y 12m