VIGAS IPN

Description

PN Dimensiones Masa(Kg/m)
h
Alma (mm)
B
Ala (mm)
a
Espesor Alma (mm)
e
Espesor Ala (mm)
r
Espesor ángulo (mm)
80 80 42 3.9 5.9 3.9 6.0
100 100 50 4.5 6.8 4.5 8.3
120 120 58 5.1 7.7 5.1 11.2
140 140 66 5.7 8.6 5.7 14.4
160 160 74 6.3 9.5 6.3 17.9
180 180 82 6.9 10.4 6.9 21.9
200 200 90 7.5 11.3 7.5 26.2
220 220 98 8.1 12.2 8.1 31.1
240 240 106 8.7 13.1 8.7 36.2
260 260 113 9.4 14.1 9.4 41.9
280 280 119 10.1 15.2 10.1 47.9
300 300 125 10.8 16.2 10.8 54.2
320 320 131 11.5 17.3 11.5 61.0
340 340 137 12.2 18.3 12.2 68.1
360 360 143 13.0 19.5 13.0 76.2
380 380 149 13.7 20.5 13.7 84.0
400 400 155 14.4 21.6 14.4 92.6
450 450 170 16.2 24.3 16.2 115.0
500 500 185 18.0 27.0 18.0 141.0
550 550 200 19.0 30.0 19.0 167.0
Largos  Disponibles Largos Estándar 6 y 12m