VIGAS IPE

Description

PE Dimensiones Masa(Kg/m)
h
Alma (mm)
B
Ala (mm)
a
Espesor Alma (mm)
e
Espesor Ala (mm)
r
Espesor ángulo (mm)
80 80 46 3.8 5.2 5 6.0
100 100 55 4.1 5.7 7 8.1
120 120 64 4.4 6.3 7 10.4
140 140 73 4.7 6.9 7 12.9
160 160 82 5.0 7.4 9 15.8
180 180 91 5.3 8.0 9 18.8
200 200 100 5.6 8.5 12 22.4
220 220 110 5.9 9.2 12 26.2
240 240 120 6.2 9.8 15 30.7
270 270 135 6.6 10.2 15 36.1
300 300 150 7.1 10.7 15 42.2
330 330 160 7.5 11.5 18 49.1
360 360 170 8.0 12.7 18 57.1
400 400 180 8.6 13.5 21 66.3
450 450 190 9.4 14.6 21 77.6
500 500 200 10.2 16.0 21 90.7
550 550 210 11.1 17.2 24 106.0
600 600 220 12.0 19.0 24 122.0
Largos  Disponibles  Largos Estándar 6 y 12m