VIGAS HEB

Description

HEB (IPB) Dimensiones Masa(Kg/m)
h
Alma (mm)
B
Ala (mm)
a
Espesor Alma (mm)
e
Espesor Ala (mm)
r
Espesor ángulo (mm)
100 100 100 6.0 10.0 12 20.4
120 120 120 6.5 11.0 12 26.7
140 140 140 7.0 12.0 12 33.7
160 160 160 8.0 13.0 15 42.6
180 180 180 8.5 14.0 15 51.2
200 200 200 9.0 15.0 18 61.3
220 220 220 9.5 16.0 18 71.5
240 240 240 10.0 17.0 21 83.2
260 260 260 10.0 17.5 24 93.0
280 280 280 10.5 18.0 24 103.0
300 300 300 11.0 19.0 27 117.0
320 320 300 11.5 20.5 27 127.0
340 340 300 12.0 21.5 27 134.0
360 360 300 12.5 22.5 27 142.0
400 400 300 13.5 24.0 27 155.0
450 450 300 14.0 26.0 27 171.0
500 500 300 14.5 28.0 27 187.0
550 550 300 15.0 29.0 27 199.0
600 600 300 15.5 30.0 27 212.0
650 650 300 16.0 31.0 27 225.0
700 700 300 17.0 32.0 27 241.0
800 800 300 17.5 33.0 30 262.0
900 900 300 18.5 35.0 30 291.0
1000 1000 300 19.0 36.0 30 314.0
Largos  Disponibles  Largos Estándar 6 y 12m