VIGAS HEA

Description

EA (IPBL) Dimensiones Masa(Kg/m)
h
Alma (mm)
B
Ala (mm)
a
Espesor Alma (mm)
e
Espesor Ala (mm)
r
Espesor ángulo (mm)
100 96 100 5.0 8.0 12 16.7
120 114 120 5.0 8.0 12 19.9
140 133 140 5.5 8.5 12 24.7
160 152 160 6.0 9.0 15 30.4
180 171 180 6.0 9.5 15 35.5
200 190 200 6.5 10.0 18 42.3
220 210 220 7.0 11.0 18 50.5
240 230 240 7.5 12.0 21 60.3
260 250 260 7.5 12.5 24 68.2
280 270 280 8.0 13.0 24 76.4
300 290 300 8.5 14.0 27 88.3
320 310 300 9.0 15.5 27 97.6
340 330 300 9.5 16.5 27 105.0
360 350 300 10.0 17.5 27 112.0
400 390 300 11.0 19.0 27 125.0
450 440 300 11.5 21.0 27 140.0
500 490 300 12.0 23.0 27 155.0
550 540 300 12.5 24.0 27 166.0
600 590 300 13.0 25.0 27 178.0
650 640 300 13.5 26.0 27 190.0
700 690 300 14.5 27.0 27 204.0
800 790 300 15.0 28.0 30 224.0
900 890 300 16.0 30.0 30 252.0
1000 990 300 16.5 31.0 30 272.0
Largos  Disponibles Largos Estándar 6 y 12m