PLETINA (BARRA PLANA)

Description

Dimensiones Masa Teórica (Kg)
12 x 3mm x 6mt 1.9
12 x 5mm x 6mt 2.8
16 x 3mm x 6mt 2.3
16 x 5mm x 6mt 3.8
20 x 10mm x 6mt 9.4
20 x 3mm x 6mt 2.8
20 x 5mm x 6mt 4.7
20 x 6mm x 6mt 5.7
20 x 8mm x 6mt 7.6
25 x 10mm x 6mt 11.8
25 x 3mm x 6mt 3.5
25 x 5mm x 6mt 5.9
25 x 6mm x 6mt 7.1
25 x 8mm x 6mt 9.4
32 x 10mm x 6mt 15.1
32 x 3mm x 6mt 4.5
32 x 5mm x 6mt 7.6
32 x 6mm x 6mt 9.1
32 x 8mm x 6mt 12.1
38 x 10mm x 6mt 17.9
38 x 12mm x 6mt 21.5
38 x 3mm x 6mt 5.4
38 x 5mm x 6mt 8.9
38 x 6mm x 6mt 10.7
38 x 8mm x 6mt 14.3
50 x 10mm x 6mt 23.6
50 x 3mm x 6mt 7.1
50 x 5mm x 6mt 11.8
50 x 6mm x 6mt 14.2
50 x 8mm x 6mt 18.8
63 x 10mm x 6mt 29.7
63 x 5mm x 6mt 14.8
63 x 6mm x 6mt 17.8
63 x 8mm x 6mt 23.8
75 x 10mm x 6mt 35.3
75 x 12mm x 6mt 42.4
75 x 5mm x 6mt 17.6
75 x 6mm x 6mt 21.2
75 x 8mm x 6mt 28.3
Aplicaciones Construcción de plataformasEquipamiento de Transporte

Estanques y calderas

Obras civiles