Description
Espesor (mm) | Masa Teórica (Kg/m2) |
6,0 | 48.0 |
8,0 | 64.0 |
10,0 | 80.0 |
12,0 | 96.0 |
14,0 | 112.0 |
16,0 | 128.0 |
18,0 | 144.0 |
20,0 | 160.0 |
22,0 | 176.0 |
25,0 | 200.0 |
28,0 | 224.0 |
30,0 | 240.0 |
32,0 | 256.0 |
35,0 | 280.0 |
38,0 | 304.0 |
40,0 | 320.0 |
45,0 | 360.0 |
50,0 | 400.0 |
63,0 | 504.0 |
75,0 | 600.0 |
100,0 | 800.0 |
Anchos Disponibles | 1000; 2000; 2440; 3000mm |
Largos Disponibles | 6 y 12m largos especiales. |
Aplicaciones | Construcción de plataformasEquipamiento de Transporte
Estanques y calderas Obras civiles |