GALVANIZADO LISO

Description

Dimensiones Masa Teórica (Kg)
0,35mm x 1,0 x 2,0mt 5.5
0,35mm x 1,0 x 2,5mt 6.9
0,35mm x 1,0 x 3,0mt 8.2
0,40mm x 1,0 x 2,0mt 6.3
0,40mm x 1,0 x 2,5mt 7.9
0,40mm x 1,0 x 3,0mt 9.4
0,50mm x 1,0 x 2,0mt 7.6
0,50mm x 1,0 x 2,5mt 9.5
0,50mm x 1,0 x 3,0mt 11.4
0,60mm x 1,0 x 2,0mt 9.0
0,60mm x 1,0 x 2,5mt 11.2
0,60mm x 1,0 x 3,0mt 13.5
0,80mm x 1,0 x 2,0mt 12.4
0,80mm x 1,0 x 2,5mt 15.5
0,80mm x 1,0 x 3,0mt 18.6
1,00mm x 1,0 x 2,0mt 15.9
1,00mm x 1,0 x 2,5mt 19.8
1,00mm x 1,0 x 3,0mt 23.8
1,20mm x 1,0 x 2,0mt 19.2
1,20mm x 1,0 x 2,5mt 24.0
1,20mm x 1,0 x 3,0mt 28.8
1,50mm x 1,0 x 2,0mt 24.0
1,50mm x 1,0 x 2,5mt 30.0
1,50mm x 1,0 x 3,0mt 36.0
2,00mm x 1,0 x 2,0mt 32.0
2,00mm x 1,0 x 2,5mt 40.0
2,00mm x 1,0 x 3,0mt 48.0
Aplicaciones Fabricación de estructuras de hojalateríaFabricacion de caballetes,  terminales, canales, bajadas, etc.