Description
Dimensiones | Masa Teórica (Kg) |
50 x 25 x 2mm x 6mt | 8.8 |
50 x 25 x 3mm x 6mt | 12.7 |
80 x 40 x 2mm x 6mt | 14.5 |
80 x 40 x 3mm x 6mt | 21.2 |
80 x 40 x 4mm x 6mt | 27.7 |
100 x 50 x 2mm x 6mt | 18.2 |
100 x 50 x 3mm x 6mt | 26.9 |
100 x 50 x 4mm x 6mt | 35.2 |
100 x 50 x 5mm x 6mt | 43.2 |
125 x 50 x 2mm x 6mt | 20.6 |
125 x 50 x 3mm x 6mt | 30.4 |
125 x 50 x 4mm x 6mt | 39.9 |
150 x 50 x 2mm x 6mt | 22.9 |
150 x 50 x 3mm x 6mt | 34.0 |
150 x 50 x 4mm x 6mt | 44.6 |
150 x 50 x 5mm x 6mt | 55.0 |
150 x 75 x 5mm x 6mt | 66.8 |
200 x 50 x 2mm x 6mt | 27.7 |
200 x 50 x 3mm x 6mt | 41.0 |
200 x 50 x 4mm x 6mt | 54.1 |
200 x 50 x 5mm x 6mt | 66.8 |
250 x 50 x 2mm x 6mt | 32.8 |
250 x 50 x 3mm x 6mt | 48.1 |
Aplicaciones | Estructuras, escaleras, piezas industrialesPerfiles soldados de espalda
Perfiles cajones doble costura |